Second Plenary UN-GGIM: Europe – October 2015
Held at the Metropol Palace Hotel, Belgrade Serbia on the 7th October 2015
Agenda >
Chair Bengt Kjellson — Chair of the Executive Committee UN-GGIM: Europe
| Title | Author |
|---|---|
| Key Note Address | Linus Bengtsson, Executive Director, Flowminder |
| Message from UN-GGIM Secretariat (New York) | Stefan Schweinfest, Director United Nations Statistics Division |
| Overview of GGIM5: Matters arising from the 5th Meeting of the Committee of Experts | Bengt Kjellson, Chair of Executive Committee, Sweden |
| SDGs and the Post 2015 Agenda | Laura Poulsen, Danish Geodata Agency, Denmark |
| Land administration and Management | Dorine Burmanje, Vice-chair of the Executive Committee, The Netherlands |
| Global Geodetic Reference Frame | Hans Jörg Kutterer, Executive Committee Member, Germany |
| Global Fundamental Data Themes | Jacek Jarząbek, Executive Committee Member, Poland |
| Spatial statistics for sustainable development – challenges for UN-GGIM: Europe | Marcel Jortay, Director of Sectoral and Regional Statistics, Eurostat |
| UNGGIM Europe & Sustainable Development Goals – more than indicators | Tim Haigh, European Environment Agency |
| Report from the Executive Committee: A Year in Review | Antonio Arozarena, Vice-chair of the Executive Committee, Spain |
| Report from Working Group A – Core Data | François Chirie, Technical Leader of Working Group A, France |
| Report from Working Group B – Data Integration | Pier-Giorgio Zaccheddu, Technical Leader of Working Group B, Germany |
| Presentation of UN-GGIM: Europe Work Plan 2015 – 2018 | Bengt Kjellson, Chair of the Executive Committee, Sweden |
| Notes from the 2md Plenary meeting of UN-GGIM: Europe | Coming Soon |
Meeting Reports: Working Group A, Working Group B, Secretariat, Work Plan 2015 – 2018