Fourth Plenary UN-GGIM: Europe – June 2017
Agenda >
| Title | Author | |
|---|---|---|
| Day 1 | ||
| Session 1: Opening of the 4th Plenary of UN-GGIM: Europe | ||
| 3 | Welcome Speech and keynote | Mariana Kotzeva, Eurostat |
| Session 2: Overview of UN Activities | ||
| 4 | UN-GGIM: Strengthening the Global Data Ecosystem | Greg Scott, UNSD |
| 5 | The role of UNGEGN Presentation, Text | Ferjan Ormeling, UNGEGN |
| 6 | Strengthening Collaboration between UN-GGIM: Europe and UNECE | Lidia Bratanova, UNECE |
| 7 | UN Fundamental Geospatial Data Themes – getting closer? | Clare Hadley, UK |
| Session 3: Engaging with international organisations | ||
| 8 | Towards a Global Index of National Spatial Data Infrastructures | Georgina Chandler, GSDI |
| 9 | Earth Observation for SDGs | Marc Paganini, European Space Agency |
| 10 | Earth observations and decision making: everything is connected | Steven Ramage, GEO Secretariat |
| Day 2 | ||
| 13 | Key note: Measuring the world | Walter Radermacher, Sapienza Università Di Roma |
| Session 4: Bringing geospatial and statistics together | ||
| 14 | GEOSTAT 3: How to enable statistical and geospatial integration in Europe | Marie Haldorson, Sweden |
| 15 | Work group on Data Integration – findings for data integration and its contribution to the spatial dimension in the SDG monitoring | Pier-Giorgio Zaccheddu, Germany |
| Session 5: Formal Business & wrap-up | ||
| 17 | Report from ExCom | Bengt Kjellson, UN-GGIM: Europe |
| 20 | Meeting wrap-up | Carol Agius, UN-GGIM: Europe Secretariat |
Upcoming Event 25/03/2026